| Quarter | Milestone | Due Date | Status | Actions |
|---|---|---|---|---|
| Quarter | Milestone | Due Date | Status | |
| Quarter | Milestone | Due Date | Status | Actions |
| 4Q 2017 |
SAFE-T Phase 3 Launch and Conclusion |
12/31/2017 | Complete | Edit/Delete |
| 1Q 2018 |
SAFE-T Phase 3 Begin & Conclusion |
03/31/2018 | Complete | Edit/Delete |
| 1Q 2018 |
Board discussion of results and findings. Creation of report outline for disseminating findings. |
03/31/2018 | Complete | Edit/Delete |
| 3Q 2017 |
Continued monthly study conduct; post-project data collection |
09/30/2017 | Complete | Edit/Delete |
| 1Q 2017 |
Study commencement; baseline data collection; comparison of baseline group differences |
03/31/2017 | Complete | Edit/Delete |
| 4Q 2016 |
recruiting participants, developing toolkit instructions, ordering shoes, developing data collection tools, and reviewing and reporting findings. |
12/31/2016 | Complete | Edit/Delete |
We’re sorry, you do not have permission to view this grant’s milestones. If you believe this is an error, please contact a grant administrator for assistance.
| No | Period | Amount | Status | Submitted | Approved | Processed | Actions |
|---|---|---|---|---|---|---|---|
| No | Period | Amount | Status | Submitted | Approved | Processed | |
| No | Period | Amount | Status | Submitted | Approved | Processed | Actions |
| 8.0 | 10/01/2016 - 03/31/2018 | $56,809.49 | Processed | 09/05/2018 | 09/05/2018 | 09/06/2018 | EditPreview |
| 7.0 | 10/01/2016 - 03/31/2018 | $55,508.45 | Denied | 05/25/2018 | EditPreview | ||
| 6.0 | 01/01/2018 - 03/31/2018 | -$91,042.94 | Denied | 09/03/2018 | EditPreview | ||
| 5.1 | 10/01/2017 - 12/31/2017 | $16,395.58 | Denied | 03/08/2018 | 03/14/2018 | EditPreview | |
| 5.0 | 10/01/2017 - 12/31/2017 | $15,153.80 | Denied | 03/08/2018 | 03/14/2018 | EditPreview | |
| 4.0 | 07/01/2017 - 09/30/2017 | $13,294.81 | Processed | 09/03/2018 | 09/03/2018 | 09/05/2018 | EditPreview |
| 3.0 | 04/01/2017 - 06/30/2017 | $14,594.00 | Processed | 09/03/2018 | 09/03/2018 | 09/05/2018 | EditPreview |
| 2.0 | 01/01/2017 - 03/31/2017 | $13,932.63 | Processed | 09/03/2018 | 09/03/2018 | 09/05/2018 | EditPreview |
| 1.0 | 10/01/2016 - 12/31/2016 | $3,049.51 | Processed | 09/03/2018 | 09/03/2018 | 09/05/2018 | EditPreview |
We’re sorry, you do not have permission to view this grant’s fund requests. If you believe this is an error, please contact a grant administrator for assistance.
| User ID | First Name | Last Name | Role | Actions | |
|---|---|---|---|---|---|
| User ID | First Name | Last Name | Role | ||
| User ID | First Name | Last Name | Role | Actions | |
| mmburks | Marcail | Moody-Burks | marcail.moody-burks@myseiubenefits.org | Grantee | Edit/Delete |
| sbanijamali | Sahar | Banijamali | sahar.banijamali@myseiubenefits.org | Grantee | Edit/Delete |
| lphillips | Leslie | Phillips | leslie.phillips@myseiubenefits.org | Grantee | Edit/Delete |
| wyoung | Wendy | Young | wendy.young@myseiubenefits.org | Grantee | Edit/Delete |
We’re sorry, you do not have permission to view this grant’s users. If you believe this is an error, please contact a grant administrator for assistance.
| No | Period | Status | Submitted Date | Reviewed Date | Actions |
|---|---|---|---|---|---|
| No | Period | Status | Submitted Date | Reviewed Date | |
| No | Period | Status | Submitted Date | Reviewed Date | Actions |
| 4.0 | 10/01/2016 - 03/31/2018 | Submitted | 05/25/2018 | EditPreview | |
| 3.0 | 10/01/2017 - 12/30/2017 | New | EditPreview | ||
| 2.0 | 10/01/2017 - 12/31/2017 | New | EditPreview | ||
| 1.0 | 07/01/2017 - 09/30/2017 | New | EditPreview |
We’re sorry, you do not have permission to view this grant’s financial reports. If you believe this is an error, please contact a grant administrator for assistance.
We’re sorry, you do not have permission to view this grant’s narrative reports. If you believe this is an error, please contact a grant administrator for assistance.
Please wait while the page loads…
We’re sorry, you do not have permission to view/edit this grant. If you believe this is an error, please contact a grant administrator for assistance.
