| Quarter | Milestone | Due Date | Status | Actions |
|---|---|---|---|---|
| Quarter | Milestone | Due Date | Status | |
| Quarter | Milestone | Due Date | Status | Actions |
| 1Q 2017 |
Final report submitted to FMCS with input from external evaluation entity to evaluate project |
03/31/2017 | New Milestone | Edit/Delete |
| 4Q 2016 |
Host regional Building and Construction conference |
12/31/2016 | New Milestone | Edit/Delete |
| 3Q 2016 |
Second project based on Built-Rite Program implemented (Shell cracker site, if possible) |
09/30/2017 | New Milestone | Edit/Delete |
| 2Q 2016 |
First project based on Built-Rite Program implementation process - owner/users, contractor(s) and union commit to Built-Rite Program |
06/30/2016 | New Milestone | Edit/Delete |
| 1Q 2016 |
Planning meeting to discuss topics and speakers for regional building and construction conference |
03/31/2016 | New Milestone | Edit/Delete |
| 4Q 2015 |
Organizational meeting to create the Building and Construction LMC |
12/31/2015 | New Milestone | Edit/Delete |
We’re sorry, you do not have permission to view this grant’s milestones. If you believe this is an error, please contact a grant administrator for assistance.
| No | Period | Amount | Status | Submitted | Approved | Processed | Actions |
|---|---|---|---|---|---|---|---|
| No | Period | Amount | Status | Submitted | Approved | Processed | |
| No | Period | Amount | Status | Submitted | Approved | Processed | Actions |
| 9.0 | 09/01/2016 - 09/30/2016 | $6,261.16 | New | EditPreview | |||
| 8.0 | 08/01/2016 - 08/31/2016 | $2,961.12 | New | EditPreview | |||
| 7.0 | 07/01/2016 - 07/31/2016 | $2,961.08 | New | EditPreview | |||
| 6.0 | 06/01/2016 - 06/30/2016 | $7,977.28 | New | EditPreview | |||
| 5.0 | 04/30/2016 - 05/31/2016 | $2,961.12 | New | EditPreview | |||
| 4.0 | 04/01/2016 - 04/29/2016 | $2,961.12 | New | EditPreview | |||
| 3.0 | 03/01/2016 - 03/31/2016 | $1,077.80 | New | EditPreview | |||
| 2.0 | 01/01/2016 - 02/29/2016 | $8,121.12 | New | EditPreview | |||
| 15.0 | 03/01/2017 - 03/31/2017 | $16,812.99 | New | EditPreview | |||
| 14.0 | 02/01/2017 - 02/28/2017 | $18,111.12 | New | EditPreview | |||
| 13.0 | 01/01/2017 - 01/31/2017 | $10,141.12 | New | EditPreview | |||
| 12.0 | 11/01/2016 - 12/31/2016 | $3,761.12 | New | EditPreview | |||
| 11.0 | 11/01/2016 - 11/30/2016 | $9,886.12 | New | EditPreview | |||
| 10.0 | 10/01/2016 - 10/31/2016 | $2,961.12 | New | EditPreview | |||
| 1.0 | 10/01/2015 - 12/31/2015 | $8,969.61 | New | EditPreview |
We’re sorry, you do not have permission to view this grant’s fund requests. If you believe this is an error, please contact a grant administrator for assistance.
We’re sorry, you do not have permission to view this grant’s users. If you believe this is an error, please contact a grant administrator for assistance.
| No | Period | Status | Submitted Date | Reviewed Date | Actions |
|---|---|---|---|---|---|
| No | Period | Status | Submitted Date | Reviewed Date | |
| No | Period | Status | Submitted Date | Reviewed Date | Actions |
| 1.0 | 12/21/2016 - 03/30/2017 | New | EditPreview |
We’re sorry, you do not have permission to view this grant’s financial reports. If you believe this is an error, please contact a grant administrator for assistance.
We’re sorry, you do not have permission to view this grant’s narrative reports. If you believe this is an error, please contact a grant administrator for assistance.
Please wait while the page loads…
We’re sorry, you do not have permission to view/edit this grant. If you believe this is an error, please contact a grant administrator for assistance.
