| Quarter | Milestone | Due Date | Status | Actions |
|---|---|---|---|---|
| Quarter | Milestone | Due Date | Status | |
| Quarter | Milestone | Due Date | Status | Actions |
| 1Q 2017 |
Post-training and post-mentoring assessments complete |
03/31/2017 | New Milestone | Edit/Delete |
| 4Q 2016 |
On-going evaluation of first mentoring cycle |
12/31/2016 | New Milestone | Edit/Delete |
| 3Q 2016 |
Begin first mentoring cycle; administer pre-mentoring assessment |
09/30/2016 | New Milestone | Edit/Delete |
| 2Q 2016 |
First cohort of mentors complete training match mentors with protégés |
06/30/2016 | New Milestone | Edit/Delete |
| 1Q 2016 |
Survey administration complete; begin reviewing survey data |
03/31/2016 | New Milestone | Edit/Delete |
| 4Q 2015 |
Initial Committee meeting; assess training needs; identify initial training opportunities and materials; identify training opportunities for key employees |
12/31/2015 | New Milestone | Edit/Delete |
We’re sorry, you do not have permission to view this grant’s milestones. If you believe this is an error, please contact a grant administrator for assistance.
| No | Period | Amount | Status | Submitted | Approved | Processed | Actions |
|---|---|---|---|---|---|---|---|
| No | Period | Amount | Status | Submitted | Approved | Processed | |
| No | Period | Amount | Status | Submitted | Approved | Processed | Actions |
| 9.0 | 11/01/2017 - 12/31/2017 | $1,293.54 | New | EditPreview | |||
| 8.0 | 08/01/2017 - 10/31/2017 | $680.31 | New | EditPreview | |||
| 7.0 | 07/01/2017 - 07/31/2017 | $692.97 | New | EditPreview | |||
| 6.0 | 06/01/2017 - 06/30/2017 | $2,070.06 | New | EditPreview | |||
| 5.0 | 05/01/2017 - 05/31/2017 | $1,360.14 | New | EditPreview | |||
| 4.0 | 12/01/2016 - 04/30/2017 | $3,341.42 | New | EditPreview | |||
| 3.0 | 08/01/2016 - 11/30/2016 | $280.82 | New | EditPreview | |||
| 2.0 | 02/01/2016 - 07/31/2016 | $449.17 | New | EditPreview | |||
| 12.0 | 03/01/2018 - 03/31/2018 | $2,005.87 | Processed | 09/05/2018 | 09/05/2018 | 09/06/2018 | EditPreview |
| 11.0 | 02/01/2018 - 03/31/2018 | $6,620.19 | Processed | 04/26/2018 | 04/26/2018 | 04/27/2018 | EditPreview |
| 10.0 | 01/01/2018 - 01/31/2018 | $1,890.00 | Processed | 02/21/2018 | 03/01/2018 | 03/01/2018 | EditPreview |
| 1.0 | 10/01/2015 - 01/31/2016 | $319.96 | New | EditPreview |
We’re sorry, you do not have permission to view this grant’s fund requests. If you believe this is an error, please contact a grant administrator for assistance.
| User ID | First Name | Last Name | Role | Actions | |
|---|---|---|---|---|---|
| User ID | First Name | Last Name | Role | ||
| User ID | First Name | Last Name | Role | Actions | |
| cmgruver | Christine | Klein | cmgruver@mtu.edu | Grantee | Edit/Delete |
| lesliet | Leslie | Turnquist | lesliet@mtu.edu | Grantee | Edit/Delete |
| akwill | Ann | Kitalong-Will | annie@mtu.edu | Grantee | Edit/Delete |
We’re sorry, you do not have permission to view this grant’s users. If you believe this is an error, please contact a grant administrator for assistance.
| No | Period | Status | Submitted Date | Reviewed Date | Actions |
|---|---|---|---|---|---|
| No | Period | Status | Submitted Date | Reviewed Date | |
| No | Period | Status | Submitted Date | Reviewed Date | Actions |
| 9.0 | 07/01/2017 - 09/30/2017 | Submitted | 08/17/2018 | EditPreview | |
| 8.0 | 04/01/2017 - 06/30/2017 | Submitted | 08/17/2018 | EditPreview | |
| 7.0 | 01/01/2017 - 03/31/2017 | Submitted | 08/17/2018 | EditPreview | |
| 6.0 | 10/01/2016 - 12/31/2016 | Submitted | 08/17/2018 | EditPreview | |
| 5.0 | 07/01/2016 - 09/30/2016 | Submitted | 08/17/2018 | EditPreview | |
| 4.0 | 04/01/2016 - 06/30/2016 | Submitted | 08/17/2018 | EditPreview | |
| 3.0 | 01/01/2016 - 03/31/2016 | Submitted | 08/17/2018 | EditPreview | |
| 2.0 | 10/01/2015 - 12/31/2015 | New | EditPreview | ||
| 11.0 | 10/01/2015 - 03/31/2018 | Submitted | 08/17/2018 | EditPreview | |
| 10.0 | 10/01/2017 - 12/30/2017 | Submitted | 08/17/2018 | EditPreview | |
| 1.0 | 10/01/2015 - 10/01/2015 | New | EditPreview |
We’re sorry, you do not have permission to view this grant’s financial reports. If you believe this is an error, please contact a grant administrator for assistance.
We’re sorry, you do not have permission to view this grant’s narrative reports. If you believe this is an error, please contact a grant administrator for assistance.
Please wait while the page loads…
We’re sorry, you do not have permission to view/edit this grant. If you believe this is an error, please contact a grant administrator for assistance.
