| Quarter | Milestone | Due Date | Status | Actions |
|---|---|---|---|---|
| Quarter | Milestone | Due Date | Status | |
| Quarter | Milestone | Due Date | Status | Actions |
| 4Q 2016 |
New businesses begin participation on the CMRC |
12/31/2016 | New Milestone | Edit/Delete |
| 3Q 2016 |
Meet with at least 5 new businesses to discuss committee |
09/30/2016 | New Milestone | Edit/Delete |
| 2Q 2016 |
Meet with at least 15 new businesses to discuss committee |
06/30/2016 | New Milestone | Edit/Delete |
| 1Q 2016 |
Launch strategic plan for each key stakeholder component |
03/31/2016 | New Milestone | Edit/Delete |
| 4Q 2015 |
Prepare job description and advertise for Executive Director; review applications; schedule interviews; conduct background checks; hire exec dir |
12/31/2015 | New Milestone | Edit/Delete |
We’re sorry, you do not have permission to view this grant’s milestones. If you believe this is an error, please contact a grant administrator for assistance.
| No | Period | Amount | Status | Submitted | Approved | Processed | Actions |
|---|---|---|---|---|---|---|---|
| No | Period | Amount | Status | Submitted | Approved | Processed | |
| No | Period | Amount | Status | Submitted | Approved | Processed | Actions |
| 9.0 | 08/01/2016 - 08/31/2016 | $5,441.40 | New | EditPreview | |||
| 8.0 | 07/01/2016 - 07/31/2016 | $5,261.58 | New | EditPreview | |||
| 7.0 | 06/01/2016 - 06/30/2016 | $6,127.83 | New | EditPreview | |||
| 6.0 | 05/01/2016 - 05/31/2016 | $5,621.22 | New | EditPreview | |||
| 5.0 | 04/01/2016 - 04/30/2016 | $6,671.80 | New | EditPreview | |||
| 4.0 | 03/01/2016 - 03/31/2016 | $4,638.71 | New | EditPreview | |||
| 3.0 | 11/19/2015 - 12/16/2015 | $2,500.00 | New | EditPreview | |||
| 2.0 | 11/01/2015 - 11/18/2015 | $2,500.00 | New | EditPreview | |||
| 18.0 | 05/01/2017 - 05/31/2017 | $973.30 | New | EditPreview | |||
| 17.0 | 04/01/2017 - 04/30/2017 | $5,268.03 | New | EditPreview | |||
| 16.0 | 03/01/2017 - 03/31/2017 | $5,374.41 | New | EditPreview | |||
| 15.0 | 02/01/2017 - 02/28/2017 | $5,117.98 | New | EditPreview | |||
| 14.0 | 01/01/2017 - 01/31/2017 | $5,635.37 | New | EditPreview | |||
| 13.0 | 12/01/2016 - 12/31/2016 | $4,889.19 | New | EditPreview | |||
| 12.0 | 11/01/2016 - 11/30/2016 | $5,103.91 | New | EditPreview | |||
| 11.0 | 10/01/2016 - 10/31/2016 | $5,285.14 | New | EditPreview | |||
| 10.0 | 09/01/2016 - 09/30/2016 | $5,290.14 | New | EditPreview | |||
| 1.0 | 10/01/2015 - 10/31/2015 | $799.99 | New | EditPreview |
We’re sorry, you do not have permission to view this grant’s fund requests. If you believe this is an error, please contact a grant administrator for assistance.
We’re sorry, you do not have permission to view this grant’s users. If you believe this is an error, please contact a grant administrator for assistance.
| No | Period | Status | Submitted Date | Reviewed Date | Actions |
|---|---|---|---|---|---|
| No | Period | Status | Submitted Date | Reviewed Date | |
| No | Period | Status | Submitted Date | Reviewed Date | Actions |
| 1.0 | 10/01/2016 - 12/31/2016 | New | EditPreview |
We’re sorry, you do not have permission to view this grant’s financial reports. If you believe this is an error, please contact a grant administrator for assistance.
We’re sorry, you do not have permission to view this grant’s narrative reports. If you believe this is an error, please contact a grant administrator for assistance.
Please wait while the page loads…
We’re sorry, you do not have permission to view/edit this grant. If you believe this is an error, please contact a grant administrator for assistance.
