| Quarter | Milestone | Due Date | Status | Actions |
|---|---|---|---|---|
| Quarter | Milestone | Due Date | Status | |
| Quarter | Milestone | Due Date | Status | Actions |
| 1Q 2019 |
HLMC provides ongoing support to the unit-based labor-management teams. |
03/31/2019 | New Milestone | Edit/Delete |
| 3Q 2018 |
Unit-based labor-management teams are provided a mid-point 1/2 day review session. |
09/30/2018 | New Milestone | Edit/Delete |
| 2Q 2018 |
Unit-based labor-management teams are provided two-day initial training sessions. |
06/30/2018 | New Milestone | Edit/Delete |
| 1Q 2018 |
Four (4) unit-based labor-management teams of 10-12 multidisciplinary members (estimated 48 members) identified and provided information on role and commitments. |
03/31/2018 | New Milestone | Edit/Delete |
| 4Q 2017 |
Hospital Labor Management Committee provides a project plan to members and leadership. |
12/31/2017 | New Milestone | Edit/Delete |
| 4Q 2017 |
TBD |
01/31/2018 | New Milestone | Edit/Delete |
We’re sorry, you do not have permission to view this grant’s milestones. If you believe this is an error, please contact a grant administrator for assistance.
| No | Period | Amount | Status | Submitted | Approved | Processed | Actions |
|---|---|---|---|---|---|---|---|
| No | Period | Amount | Status | Submitted | Approved | Processed | |
| No | Period | Amount | Status | Submitted | Approved | Processed | Actions |
| 2.0 | 01/01/2019 - 03/31/2019 | $61,723.45 | Processed | 04/30/2019 | 04/30/2019 | 05/03/2019 | EditPreview |
| 1.0 | 10/01/2017 - 12/31/2017 | $0.00 | Denied | 02/01/2018 | EditPreview |
We’re sorry, you do not have permission to view this grant’s fund requests. If you believe this is an error, please contact a grant administrator for assistance.
| User ID | First Name | Last Name | Role | Actions | |
|---|---|---|---|---|---|
| User ID | First Name | Last Name | Role | ||
| User ID | First Name | Last Name | Role | Actions | |
| ncbates | Nina | Chambers-Bates | nina.chambers-bates@1199funds.org | Grantee Admin | Edit/Delete |
| vlvaughn | Vilma | Linares-Vaughn | vilma.linares-vaughn@1199funds.org | Grantee | Edit/Delete |
We’re sorry, you do not have permission to view this grant’s users. If you believe this is an error, please contact a grant administrator for assistance.
| No | Period | Status | Submitted Date | Reviewed Date | Actions |
|---|---|---|---|---|---|
| No | Period | Status | Submitted Date | Reviewed Date | |
| No | Period | Status | Submitted Date | Reviewed Date | Actions |
| 6.0 | 01/01/2019 - 03/31/2019 | Submitted | 04/30/2019 | EditPreview | |
| 5.0 | 10/01/2018 - 12/31/2018 | Submitted | 01/30/2019 | EditPreview | |
| 4.0 | 07/01/2018 - 09/30/2018 | Submitted | 10/30/2018 | EditPreview | |
| 3.1 | 04/01/2018 - 06/30/2018 | Submitted | 07/30/2018 | EditPreview | |
| 3.0 | 04/01/2018 - 06/30/2018 | Submitted | 07/30/2018 | EditPreview | |
| 2.0 | 01/01/2018 - 03/31/2018 | Submitted | 04/27/2018 | EditPreview | |
| 1.0 | 10/01/2017 - 12/31/2017 | Submitted | 01/30/2018 | EditPreview |
We’re sorry, you do not have permission to view this grant’s financial reports. If you believe this is an error, please contact a grant administrator for assistance.
We’re sorry, you do not have permission to view this grant’s narrative reports. If you believe this is an error, please contact a grant administrator for assistance.
Please wait while the page loads…
We’re sorry, you do not have permission to view/edit this grant. If you believe this is an error, please contact a grant administrator for assistance.
