| Quarter | Milestone | Due Date | Status | Actions |
|---|---|---|---|---|
| Quarter | Milestone | Due Date | Status | |
| Quarter | Milestone | Due Date | Status | Actions |
| 1Q 2019 |
Convene committee meetings. |
03/31/2019 | New Milestone | Edit/Delete |
| 4Q 2018 |
Convene committee meetings. |
12/31/2018 | New Milestone | Edit/Delete |
| 3Q 2018 |
Convene committee meetings. |
09/30/2018 | New Milestone | Edit/Delete |
| 2Q 2018 |
Convene committee meetings. |
06/30/2018 | New Milestone | Edit/Delete |
| 1Q 2018 |
Convene committee meetings. |
03/31/2018 | New Milestone | Edit/Delete |
| 4Q 2017 |
Secure additional representatives to serve as members of the LMC. |
12/31/2017 | New Milestone | Edit/Delete |
We’re sorry, you do not have permission to view this grant’s milestones. If you believe this is an error, please contact a grant administrator for assistance.
| No | Period | Amount | Status | Submitted | Approved | Processed | Actions |
|---|---|---|---|---|---|---|---|
| No | Period | Amount | Status | Submitted | Approved | Processed | |
| No | Period | Amount | Status | Submitted | Approved | Processed | Actions |
| 5.0 | 01/01/2019 - 03/31/2019 | $6,037.06 | Processed | 07/15/2019 | 07/17/2019 | 07/18/2019 | EditPreview |
| 4.0 | 10/01/2018 - 12/31/2018 | $2,223.84 | Processed | 04/07/2019 | 04/09/2019 | 04/11/2019 | EditPreview |
| 3.0 | 07/01/2018 - 09/30/2018 | $17,157.90 | Processed | 12/16/2018 | 12/20/2018 | 12/20/2018 | EditPreview |
| 2.0 | 04/01/2018 - 06/30/2018 | $22,118.25 | Processed | 07/28/2018 | 08/03/2018 | 08/09/2018 | EditPreview |
| 1.0 | 10/01/2017 - 03/31/2018 | $27,069.95 | Processed | 05/01/2018 | 05/07/2018 | 05/10/2018 | EditPreview |
We’re sorry, you do not have permission to view this grant’s fund requests. If you believe this is an error, please contact a grant administrator for assistance.
| User ID | First Name | Last Name | Role | Actions | |
|---|---|---|---|---|---|
| User ID | First Name | Last Name | Role | ||
| User ID | First Name | Last Name | Role | Actions | |
| prome | Patrick | Rome | prome@ftium.edu | Grantee | Edit/Delete |
| tnelson | Terry | Nelson | tnelson@iupat82.org | Grantee | Edit/Delete |
We’re sorry, you do not have permission to view this grant’s users. If you believe this is an error, please contact a grant administrator for assistance.
| No | Period | Status | Submitted Date | Reviewed Date | Actions |
|---|---|---|---|---|---|
| No | Period | Status | Submitted Date | Reviewed Date | |
| No | Period | Status | Submitted Date | Reviewed Date | Actions |
| 6.0 | 01/01/2019 - 03/31/2019 | New | EditPreview | ||
| 5.0 | 10/01/2018 - 12/31/2018 | New | EditPreview | ||
| 4.0 | 07/01/2018 - 09/30/2018 | Submitted | 12/16/2018 | EditPreview | |
| 3.0 | 04/01/2018 - 06/30/2018 | Submitted | 07/28/2018 | EditPreview | |
| 2.0 | 10/01/2018 - 03/31/2018 | Submitted | 05/01/2018 | EditPreview | |
| 1.0 | 10/01/2017 - 12/31/2017 | New | EditPreview |
We’re sorry, you do not have permission to view this grant’s financial reports. If you believe this is an error, please contact a grant administrator for assistance.
We’re sorry, you do not have permission to view this grant’s narrative reports. If you believe this is an error, please contact a grant administrator for assistance.
Please wait while the page loads…
We’re sorry, you do not have permission to view/edit this grant. If you believe this is an error, please contact a grant administrator for assistance.
