| Quarter | Milestone | Due Date | Status | Actions |
|---|---|---|---|---|
| Quarter | Milestone | Due Date | Status | |
| Quarter | Milestone | Due Date | Status | Actions |
| 3Q 2018 |
Prospective apprentice candidate contacts |
09/30/2018 | New Milestone | Edit/Delete |
| 2Q 2018 |
Job Fairs |
06/30/2018 | New Milestone | Edit/Delete |
| 1Q 2018 |
Social media campaign |
03/31/2018 | New Milestone | Edit/Delete |
| 4Q 2017 |
Hire clerical staff |
12/31/2017 | New Milestone | Edit/Delete |
We’re sorry, you do not have permission to view this grant’s milestones. If you believe this is an error, please contact a grant administrator for assistance.
| No | Period | Amount | Status | Submitted | Approved | Processed | Actions |
|---|---|---|---|---|---|---|---|
| No | Period | Amount | Status | Submitted | Approved | Processed | |
| No | Period | Amount | Status | Submitted | Approved | Processed | Actions |
| 8.0 | 01/01/2019 - 06/30/2019 | $13,098.57 | Processed | 07/02/2019 | 07/02/2019 | 07/03/2019 | EditPreview |
| 7.0 | 10/01/2018 - 01/31/2019 | $9,059.21 | Processed | 01/31/2019 | 01/31/2019 | 02/15/2019 | EditPreview |
| 6.0 | 07/01/2018 - 09/30/2018 | $11,985.96 | Processed | 10/22/2018 | 11/02/2018 | 11/02/2018 | EditPreview |
| 5.0 | 05/12/2018 - 06/30/2018 | $6,596.50 | Processed | 07/03/2018 | 07/03/2018 | 07/05/2018 | EditPreview |
| 4.0 | 02/01/2018 - 05/11/2018 | $8,284.93 | Processed | 05/11/2018 | 05/14/2018 | 05/17/2018 | EditPreview |
| 3.0 | 12/01/2017 - 01/31/2018 | 3836.2599999999998 | Processed | 03/14/2018 | 04/06/2018 | 04/12/2018 | EditPreview |
| 2.0 | 12/01/2017 - 01/31/2018 | $474.65 | Denied | 02/08/2018 | EditPreview | ||
| 1.0 | 10/01/2017 - 11/30/2017 | $3361.61 | Processed | 12/04/2017 | 01/12/2018 | 01/16/2018 | EditPreview |
We’re sorry, you do not have permission to view this grant’s fund requests. If you believe this is an error, please contact a grant administrator for assistance.
| User ID | First Name | Last Name | Role | Actions | |
|---|---|---|---|---|---|
| User ID | First Name | Last Name | Role | ||
| User ID | First Name | Last Name | Role | Actions | |
| aagle | Angi | Agle | agle.angi@gmail.com | Grantee | Edit/Delete |
| mschuster | Melvin | Schuster | calm.tenn@gmail.com | Grantee | Edit/Delete |
We’re sorry, you do not have permission to view this grant’s users. If you believe this is an error, please contact a grant administrator for assistance.
We’re sorry, you do not have permission to view this grant’s financial reports. If you believe this is an error, please contact a grant administrator for assistance.
We’re sorry, you do not have permission to view this grant’s narrative reports. If you believe this is an error, please contact a grant administrator for assistance.
Please wait while the page loads…
We’re sorry, you do not have permission to view/edit this grant. If you believe this is an error, please contact a grant administrator for assistance.
