| Quarter | Milestone | Due Date | Status | Actions |
|---|---|---|---|---|
| Quarter | Milestone | Due Date | Status | |
| Quarter | Milestone | Due Date | Status | Actions |
| 1Q 2019 |
Meeting 9. Coaching call 9. Webinar/coaching evaluations. L-M Committee final self-evaluation. Evaluation of consultant work by LMC. |
03/31/2019 | New Milestone | Edit/Delete |
| 1Q 2019 |
Coaching call 8. |
03/31/2019 | New Milestone | Edit/Delete |
| 4Q 2018 |
Meeting 8. Coaching call 7. Webinar/coaching evaluations. |
12/31/2018 | New Milestone | Edit/Delete |
| 4Q 2018 |
Coaching call 6 (Obj. 3). |
12/31/2018 | New Milestone | Edit/Delete |
| 4Q 2018 |
Meeting 7. Coaching Call 5. Webinar/coaching evaluations. |
12/31/2018 | New Milestone | Edit/Delete |
| 3Q 2018 |
No milestones for July 2018. |
09/30/2018 | New Milestone | Edit/Delete |
| 2Q 2018 |
Meeting 5. Labor-Management Committee self-evaluation 1. |
06/30/2018 | New Milestone | Edit/Delete |
| 2Q 2018 |
Webinar 5 available. Coaching call 4 (Obj. 3). |
06/30/2018 | New Milestone | Edit/Delete |
| 2Q 2018 |
Complete production of Webinar 5 (Obj. 2). Meeting 4. Webinar 4 available. Coaching call 3. Webinar/coaching evaluations. |
06/30/2018 | New Milestone | Edit/Delete |
| 1Q 2018 |
Complete production of Webinar 4 (Obj. 2). Webinar 3 available. Coaching call 2. |
03/31/2018 | New Milestone | Edit/Delete |
| 1Q 2018 |
Complete production of Webinar 3 (Obj. 2). Coaching call 1. Webinar/coaching evaluations. Meeting 3. |
03/31/2018 | New Milestone | Edit/Delete |
| 1Q 2018 |
Second outreach message to field from labor & management organizations (Obj. 5) |
03/31/2018 | New Milestone | Edit/Delete |
| 4Q 2017 |
First outreach message to field from labor & management organizations (Obj. 5) |
12/31/2017 | New Milestone | Edit/Delete |
| 4Q 2017 |
Develop Education Program structure and delivery system (Obj. 4) |
12/31/2017 | New Milestone | Edit/Delete |
| 4Q 2017 |
Form industry LMC and hold inaugural in-person meeting (Obj. 1) |
12/31/2017 | New Milestone | Edit/Delete |
We’re sorry, you do not have permission to view this grant’s milestones. If you believe this is an error, please contact a grant administrator for assistance.
| No | Period | Amount | Status | Submitted | Approved | Processed | Actions |
|---|---|---|---|---|---|---|---|
| No | Period | Amount | Status | Submitted | Approved | Processed | |
| No | Period | Amount | Status | Submitted | Approved | Processed | Actions |
| 9.0 | 01/19/2019 - 04/15/2019 | $540.00 | Processed | 04/24/2019 | 04/30/2019 | 05/03/2019 | EditPreview |
| 8.0 | 01/18/2019 - 03/21/2019 | $5,152.50 | Processed | 03/22/2019 | 03/25/2019 | 03/26/2019 | EditPreview |
| 7.0 | 12/03/2018 - 01/18/2019 | $3,560.52 | Processed | 01/18/2019 | 01/22/2019 | 01/24/2019 | EditPreview |
| 6.0 | 09/01/2018 - 01/11/2019 | $4,451.41 | Processed | 01/11/2019 | 01/17/2019 | 01/18/2019 | EditPreview |
| 5.0 | 11/09/2017 - 12/03/2018 | $1,251.49 | Processed | 12/19/2018 | 12/20/2018 | 12/20/2018 | EditPreview |
| 4.0 | 06/01/2018 - 08/06/2018 | $7,527.60 | Processed | 08/16/2018 | 08/17/2018 | 08/22/2018 | EditPreview |
| 3.0 | 02/01/2018 - 05/31/2018 | $4,500.00 | Processed | 06/13/2018 | 06/14/2018 | 06/19/2018 | EditPreview |
| 2.1 | 11/09/2017 - 01/18/2018 | $310.00 | Processed | 02/06/2018 | 03/01/2018 | 03/01/2018 | EditPreview |
| 2.0 | 11/09/2017 - 01/18/2018 | -$4,842.50 | Denied | 02/06/2018 | EditPreview | ||
| 10.0 | 01/19/2019 - 12/17/2019 | $4,609.59 | Processed | 12/16/2019 | 12/20/2019 | 01/07/2020 | EditPreview |
| 1.0 | 10/01/2017 - 11/01/2017 | $5,152.50 | Processed | 01/24/2018 | 01/24/2018 | 01/25/2018 | EditPreview |
We’re sorry, you do not have permission to view this grant’s fund requests. If you believe this is an error, please contact a grant administrator for assistance.
| User ID | First Name | Last Name | Role | Actions | |
|---|---|---|---|---|---|
| User ID | First Name | Last Name | Role | ||
| User ID | First Name | Last Name | Role | Actions | |
| ksettle | Kim | Settle | ksettle@ccscenter.org | Grantee | Edit/Delete |
| jwalden | Janet | Walden | jwalden@CCScenter.org | Grantee | Edit/Delete |
We’re sorry, you do not have permission to view this grant’s users. If you believe this is an error, please contact a grant administrator for assistance.
| No | Period | Status | Submitted Date | Reviewed Date | Actions |
|---|---|---|---|---|---|
| No | Period | Status | Submitted Date | Reviewed Date | |
| No | Period | Status | Submitted Date | Reviewed Date | Actions |
| 3.0 | 01/01/2018 - 03/31/2018 | Submitted | 03/30/2018 | EditPreview | |
| 2.0 | 10/01/2017 - 12/31/2017 | Submitted | 02/15/2018 | EditPreview | |
| 1.0 | 07/01/2017 - 09/30/2017 | New | EditPreview |
We’re sorry, you do not have permission to view this grant’s financial reports. If you believe this is an error, please contact a grant administrator for assistance.
We’re sorry, you do not have permission to view this grant’s narrative reports. If you believe this is an error, please contact a grant administrator for assistance.
Please wait while the page loads…
We’re sorry, you do not have permission to view/edit this grant. If you believe this is an error, please contact a grant administrator for assistance.
